
Provinces can select and nominate candidates from the Express Entry pool according to the economic and labour market priorities through the Provincial Nominee Programs (PNPs). PNP Canada include specialized Express Entry-aligned (enhanced) streams.
Receiving a provincial nomination through one of these streams adds 600 points to a candidate’s Comprehensive Ranking System (CRS) score. The candidate will thus secure an Invitation to Apply (ITA) for permanent residence in the next applicable Express Entry Canada draw.
The priority occupations along with NOC codes for Canada PR is given in detail further.
British Columbia Health Authority stream
British Columbia (BC) lists extensive Canada PR occupations list in the Health Authority stream under its Express Entry and non-Express Entry aligned options.
If you work in health and allied fields, BC consider:
| Occupation | NOC code |
| Managers in health care | 30010 |
| Specialists in clinical and laboratory medicine | 31100 |
| Specialists in surgery | 31101 |
| General practitioners and family physicians | 31102 |
| Veterinarians | 31103 |
| Dentists | 31110 |
| Optometrists | 31111 |
| Audiologists and speech-language pathologists | 31112 |
| Pharmacists | 31120 |
| Dietitians and nutritionists | 31121 |
| Psychologists | 31200 |
| Chiropractors | 31201 |
| Physiotherapists | 31202 |
| Occupational therapists | 31203 |
| Kinesiologists and other professional occupations in therapy and assessment | 31204 |
| Other professional occupations in health diagnosing and treating | 31209 |
| Nursing coordinators and supervisors | 31300 |
| Registered nurses and registered psychiatric nurses | 31301 |
| Nurse practitioners | 31302 |
| Physician assistants, midwives and allied health professionals | 31303 |
| Opticians | 32100 |
| Licensed practical nurses | 32101 |
| Paramedical occupations | 32102 |
| Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 32103 |
| Animal health technologists and veterinary technicians | 32104 |
| Other technical occupations in therapy and assessment | 32109 |
| Denturists | 32110 |
| Dental hygienists and dental therapists | 32111 |
| Dental technologists and technicians | 32112 |
| Medical laboratory technologists | 32120 |
| Medical radiation technologists | 32121 |
| Medical sonographers | 32122 |
| Cardiology technologists and electrophysiological diagnostic technologists | 32123 |
| Pharmacy technicians | 32124 |
| Other medical technologists and technicians | 32129 |
| Traditional Chinese medicine practitioners and acupuncturists | 32200 |
| Massage therapists | 32201 |
| Other practitioners of healing | 32209 |
| Dental assistants and dental laboratory assistants* | 33100 |
| Medical laboratory assistants and related technical occupations | 33101 |
| Nurse aides, orderlies and patient service associates** | 33102 |
| Pharmacy technical assistants and pharmacy assistants | 33103 |
| Other assisting occupations in support of health services | 33109 |
| Social workers | 41300 |
| Therapists in counselling and related specialized therapies | 41301 |
| Social and community service workers*** | 42201 |
British Columbia Entry Level and Semi-Skilled stream
This stream targets the same occupations as those in the Health Authority stream with specific credential requirements. It has an Express Entry and base option and is for candidates in the entry-level roles that are in demand by employers and businesses in the province, with particular emphasis on occupations in the accommodation and hospitality sector.
Alberta Express Entry Stream: Accelerated Tech Pathway
This pathway, which operates under the Alberta Express Entry Canada stream, targets candidates whose occupation is included in Alberta’s designated Tech Pathway NOC list. Applicants must also have a strong alignment with Alberta’s technology labour market requirements across the province’s eight identified tech sectors, which are:
In the pathway, the following occupations are considered:
| Occupation | NOC code |
| Senior managers – financial, communications and other business services | 00012 |
| Human resources managers | 10011 |
| Advertising, marketing and public relations managers | 10022 |
| Telecommunication carriers managers | 10030 |
| Engineering managers | 20010 |
| Architecture and science managers | 20011 |
| Computer and information systems managers | 20012 |
| Human resources professionals | 11200 |
| Professional occupations in advertising, marketing and public relations | 11202 |
| Business development officers and market researchers and analysts | 41402 |
| Mathematicians, statisticians and actuaries | 21210 |
| Data scientists | 21211 |
| Cybersecurity specialists | 21220 |
| Business systems specialists | 21221 |
| Information systems specialists | 21222 |
| Database analysts and data administrators | 21223 |
| Computer systems developers and programmers | 21230 |
| Software engineers and designers | 21231 |
| Software developers and programmers | 21232 |
| Web designers | 21233 |
| Web developers and programmers | 21234 |
| Computer network and web technicians | 22220 |
| User support technicians | 22221 |
| Information systems testing technicians | 22222 |
| Civil engineers | 21300 |
| Mechanical engineers | 21301 |
| Electrical and electronics engineers | 21310 |
| Computer engineers (except software engineers and designers) | 21311 |
| Drafting technologists and technicians | 22212 |
| Electrical and electronics engineering technologists and technicians | 22310 |
| Mechanical engineering technologists and technicians | 22301 |
| Industrial engineering and manufacturing technologists and technicians | 22302 |
| Biological technologists and technicians | 22110 |
| Medical laboratory technologists | 32120 |
| Other medical technologists and technicians | 32129 |
| Medical laboratory assistants and related technical occupations | 33101 |
| Biological technologists and technicians | 22110 |
| Medical laboratory technologists | 32120 |
| Other medical technologists and technicians | 32129 |
| Medical laboratory assistants and related technical occupations | 33101 |
| Managers – publishing, motion pictures, broadcasting and performing arts | 50011 |
| Producers, directors, choreographers and related occupations | 51120 |
| Graphic designers and illustrators | 52120 |
Alberta Express Entry stream: Dedicated Healthcare pathway
This pathway under the Alberta Express Entry stream focuses on candidates in eligible healthcare occupations who meet the province's specific healthcare pathway requirements.
| Occupation | NOC code |
| Physicians (specialists; surgeons; general practitioners/family physicians) | 31100 / 31101 / 31102 |
| Nurse practitioners | 31302 |
| Registered nurses and registered psychiatric nurses | 31301 |
| Licensed practical nurses | 32101 |
| Occupational therapists | 31203 |
| Physiotherapists | 31202 |
| Psychologists | 31200 |
Alberta Express Entry stream: Law Enforcement Pathway
The Law Enforcement Pathway of the Alberta Express Entry stream targets candidates in policing and related investigative roles that fall within Alberta’s designated law enforcement NOC codes.
| Occupation title | NOC code |
| Commissioned (management) police officers and related occupations in public protection services | 40040 |
| Police investigators and other investigative occupations | 41310 |
| Police officers (except commissioned) | 42100 |
Nova Scotia Labour Market Priorities Physicians stream
The stream is for candidates who meet Nova Scotia’s requirements for physicians, especially those who meet the criteria for the targeted physician NOCs and meet the local hiring needs, which include a Nova Scotia Health Authority certificate.
This pathway is targeted at Express Entry physicians who are:
| Occupation | NOC code |
| Specialists in clinical and laboratory medicine | 31100 |
| Specialists in surgery | 31101 |
| General practitioners and family physicians | 31102 |
For help and support regarding choosing the right Provincial Nominee Program Canada streams and the entire process of applying, contact ImmiLaw. Our team of professional lawyers and consultants will guide you on how to get a provincial nomination and an Express Entry invitation to apply (ITA). For Canada PR 2026, talk with us today!
Read to know: Express Entry Category-Based Selection 2026: New Occupations and Eligibility Rules Explained
PNP “prioritizes” certain occupations, meaning a province focuses on PNP Express Entry-aligned streams targeting candidates with work experience in specific National Occupational Classification (NOC) to meet the local labour shortages.
Not all PNP streams have a formal priority occupation list; some focus on broader labour market requirements.
No, they are not exhaustive; many streams function on the basis of sector needs and broader criteria.
The stream focuses on entry-level jobs that support employers in the key sectors, particularly accommodation and hospitality roles.
After you accept the nomination in your Express Entry profile, you automatically receive 600 additional CRS points. The additional points significantly increase your ranking and possibility of receiving an Invitation to Apply (ITA).
A job offer is not always required. Some PNP streams may require you to have a valid job offer, while others may invite you directly without it, based on the labour market's requirements.